<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ancient City Found on Caribbean Sea Floor</title>
	<atom:link href="http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/</link>
	<description>Your antidote to cyber-twaddle and misguided research about the ancient world.</description>
	<lastBuildDate>Tue, 22 May 2012 02:25:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Pedro</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-8813</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Tue, 15 Mar 2011 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-8813</guid>
		<description>It must be fake as it is marcha 2011 and there is no other posts on the net since 2009 when it was posted what so ever. If this would be for real we all would see it on tv already. Shame : (</description>
		<content:encoded><![CDATA[<p>It must be fake as it is marcha 2011 and there is no other posts on the net since 2009 when it was posted what so ever. If this would be for real we all would see it on tv already. Shame : (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSH</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-1521</link>
		<dc:creator>MSH</dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-1521</guid>
		<description>I think the general consensus was that it was some sort of reflection within the camera/satellite (someone else replied to this and had that explanation, but I&#039;m not savvy enough on those matters to really parse it out for you).</description>
		<content:encoded><![CDATA[<p>I think the general consensus was that it was some sort of reflection within the camera/satellite (someone else replied to this and had that explanation, but I&#8217;m not savvy enough on those matters to really parse it out for you).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Welch</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-1518</link>
		<dc:creator>Richard Welch</dc:creator>
		<pubDate>Tue, 30 Mar 2010 05:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-1518</guid>
		<description>Whatever this is, it is not ruins of Atlantis. No remnant structures of the lost isle (off Portugal) will ever be found since it was blown to bits and sank in a supervolcanic eruption in the 17th century BC. There is nothing left but a giant caldera on the seafloor (See Roots of Cataclysm: Geopulsation the Atlantis Supervolcano in History).</description>
		<content:encoded><![CDATA[<p>Whatever this is, it is not ruins of Atlantis. No remnant structures of the lost isle (off Portugal) will ever be found since it was blown to bits and sank in a supervolcanic eruption in the 17th century BC. There is nothing left but a giant caldera on the seafloor (See Roots of Cataclysm: Geopulsation the Atlantis Supervolcano in History).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caribbean Structures and Google Earth &#124; PaleoBabble</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-965</link>
		<dc:creator>Caribbean Structures and Google Earth &#124; PaleoBabble</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-965</guid>
		<description>[...] provided some Google Earth coordinates for the alleged undersea city structures I blogged about recently. I plugged in the coordinates and here are two images. Pretty interesting. I have no experience [...]</description>
		<content:encoded><![CDATA[<p>[...] provided some Google Earth coordinates for the alleged undersea city structures I blogged about recently. I plugged in the coordinates and here are two images. Pretty interesting. I have no experience [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSH</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-959</link>
		<dc:creator>MSH</dc:creator>
		<pubDate>Sat, 16 Jan 2010 01:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-959</guid>
		<description>@Wes: thanks - very interesting that they are on land and water.</description>
		<content:encoded><![CDATA[<p>@Wes: thanks &#8211; very interesting that they are on land and water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-952</link>
		<dc:creator>Wes</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-952</guid>
		<description>Looks to me like digital artifacts. At GPS 19 42 04 74 N ; 71 43 15 20 W on google earth you will see them, however if you look around the same area you will see them on land and water... but could real. I&#039;m not a pro.</description>
		<content:encoded><![CDATA[<p>Looks to me like digital artifacts. At GPS 19 42 04 74 N ; 71 43 15 20 W on google earth you will see them, however if you look around the same area you will see them on land and water&#8230; but could real. I&#8217;m not a pro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabelle Lafreniere</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-923</link>
		<dc:creator>Isabelle Lafreniere</dc:creator>
		<pubDate>Mon, 11 Jan 2010 22:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-923</guid>
		<description>I don&#039;t think they are &quot;fake&quot; necessarily, just not what they look like. Looks to me like digital compression artifacts. You see this stuff all the time, not just with satellite photography but with a variety of digital images. Not the first time the mistake would be made. Interesting that researchers seem to think they can get funding to check it out though. They must have some reason to think it isn&#039;t digital compression.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they are &#8220;fake&#8221; necessarily, just not what they look like. Looks to me like digital compression artifacts. You see this stuff all the time, not just with satellite photography but with a variety of digital images. Not the first time the mistake would be made. Interesting that researchers seem to think they can get funding to check it out though. They must have some reason to think it isn&#8217;t digital compression.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-879</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-879</guid>
		<description>The supposedly unenhanced images are here:
http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899

However I agree they look fake;  If you look at a real city, they are not laid out in perfect rectangles, some amount of error always creeps in.  I see no roads, no following the terrain&#039;s curvature, etc.  Even Brasilia, which was planned out by the Brazilian government before construction, looks nothing like these images -- See here:
http://tinyurl.com/y85mlbm

The images look more like micrographs of a computer chip.  Time will tell of course.</description>
		<content:encoded><![CDATA[<p>The supposedly unenhanced images are here:<br />
<a href="http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899" rel="nofollow">http://www.heralddeparis.com/got-ruins-undersea-archaeologists-release-new-photos/66899</a></p>
<p>However I agree they look fake;  If you look at a real city, they are not laid out in perfect rectangles, some amount of error always creeps in.  I see no roads, no following the terrain&#8217;s curvature, etc.  Even Brasilia, which was planned out by the Brazilian government before construction, looks nothing like these images &#8212; See here:<br />
<a href="http://tinyurl.com/y85mlbm" rel="nofollow">http://tinyurl.com/y85mlbm</a></p>
<p>The images look more like micrographs of a computer chip.  Time will tell of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MSH</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-864</link>
		<dc:creator>MSH</dc:creator>
		<pubDate>Wed, 06 Jan 2010 01:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-864</guid>
		<description>@Tim: could be; we&#039;ll see.</description>
		<content:encoded><![CDATA[<p>@Tim: could be; we&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://michaelsheiser.com/PaleoBabble/2010/01/ancient-city-found-on-caribbean-sea-floor/comment-page-1/#comment-862</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=416#comment-862</guid>
		<description>The photos look fake.  I think it is a hoax.</description>
		<content:encoded><![CDATA[<p>The photos look fake.  I think it is a hoax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

