<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaleoBabble &#187; Pyramids</title>
	<atom:link href="http://michaelsheiser.com/PaleoBabble/category/pyramids/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelsheiser.com/PaleoBabble</link>
	<description>Your antidote to cyber-twaddle and misguided research about the ancient world.</description>
	<lastBuildDate>Tue, 22 May 2012 02:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>3-D Virtual Tour of the Giza Pyramids</title>
		<link>http://michaelsheiser.com/PaleoBabble/2012/05/3d-virtual-tour-giza-pyramids/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2012/05/3d-virtual-tour-giza-pyramids/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:20:25 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Ancient Studies & Technology]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[3-D]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=1265</guid>
		<description><![CDATA[Harvard University and Dassault Systems has created a virtual tour of the Giza pyramids. Pretty cool &#8211; check it out! Too bad it&#8217;s not a video game where we can shoot aliens! Technorati Tags: 3-D, Pyramids, tour, virtual]]></description>
			<content:encoded><![CDATA[<p>Harvard University and Dassault Systems has created <a href="http://giza3d.3ds.com/#discover" target="_blank">a virtual tour of the Giza pyramids</a>. Pretty cool &#8211; check it out!</p>
<p>Too bad it&#8217;s not a video game where we can shoot aliens!</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/3-D' rel='tag' target='_self'>3-D</a>, <a class='technorati-link' href='http://technorati.com/tag/Pyramids' rel='tag' target='_self'>Pyramids</a>, <a class='technorati-link' href='http://technorati.com/tag/tour' rel='tag' target='_self'>tour</a>, <a class='technorati-link' href='http://technorati.com/tag/virtual' rel='tag' target='_self'>virtual</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2012/05/3d-virtual-tour-giza-pyramids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Pyramid Research: Another Installment from the Em Hotep Blog</title>
		<link>http://michaelsheiser.com/PaleoBabble/2012/01/history-pyramid-research-installment-em-hotep-blog/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2012/01/history-pyramid-research-installment-em-hotep-blog/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:05:25 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Ancient Studies & Technology]]></category>
		<category><![CDATA[Ancient Technology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[giza]]></category>
		<category><![CDATA[Great Pyramid]]></category>
		<category><![CDATA[Upuaut]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=1077</guid>
		<description><![CDATA[Readers should check out this (very) lengthy entry recently posted on the quite useful Em Hotep blog. Readers may recall that Em Hotep has actually produced a series on pyramid construction and architecture that is very readable and worth bookmarking &#8230; <a href="http://michaelsheiser.com/PaleoBabble/2012/01/history-pyramid-research-installment-em-hotep-blog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Readers should check out <a href="http://emhotep.net/2012/01/11/locations/lower-egypt/giza-plateau-lower-egypt/the-pyramid-shafts-from-dixon-to-pyramid-rover/" target="_blank"><strong>this (very) lengthy entry</strong></a> recently posted on the quite useful Em Hotep blog. Readers may recall that Em Hotep has actually produced a series on pyramid construction and architecture that is very readable and worth bookmarking (check out the &#8220;Featured Series&#8221; on the front page). This post brings us up-to-date with Gantenbrink&#8217;s Upuaut pyramid rover.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/architecture' rel='tag' target='_self'>architecture</a>, <a class='technorati-link' href='http://technorati.com/tag/construction' rel='tag' target='_self'>construction</a>, <a class='technorati-link' href='http://technorati.com/tag/giza' rel='tag' target='_self'>giza</a>, <a class='technorati-link' href='http://technorati.com/tag/Great+Pyramid' rel='tag' target='_self'>Great Pyramid</a>, <a class='technorati-link' href='http://technorati.com/tag/Pyramids' rel='tag' target='_self'>Pyramids</a>, <a class='technorati-link' href='http://technorati.com/tag/Upuaut' rel='tag' target='_self'>Upuaut</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2012/01/history-pyramid-research-installment-em-hotep-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A New Old Journal Article on the Great Pyramid&#8217;s Celestial Alignment</title>
		<link>http://michaelsheiser.com/PaleoBabble/2011/09/a-new-old-journal-article-on-the-great-pyramids-celestial-alignment/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2011/09/a-new-old-journal-article-on-the-great-pyramids-celestial-alignment/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 03:51:40 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Ancient Studies & Technology]]></category>
		<category><![CDATA[Ancient Technology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[celestial]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[orion]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=957</guid>
		<description><![CDATA[I&#8217;ve posted  couple times to alert readers to peer-reviewed journal articles by astronomers interested in researching the Great Pyramid&#8217;s alignment with the stars. (previous posts are located here and here). I came across another article on the subject written in &#8230; <a href="http://michaelsheiser.com/PaleoBabble/2011/09/a-new-old-journal-article-on-the-great-pyramids-celestial-alignment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve posted  couple times to alert readers to peer-reviewed journal articles by astronomers interested in researching the Great Pyramid&#8217;s alignment with the stars. (previous posts are located <a href="http://michaelsheiser.com/PaleoBabble/2010/05/new-scholarly-paper-on-archaeoastronomy-and-pyramid-alignment/" target="_blank">here </a>and <a href="http://michaelsheiser.com/PaleoBabble/2010/07/more-on-pyramid-alignment/" target="_blank">here</a>). I came across <a href="http://http://www.dioi.org/vols/wd1.pdf" target="_blank">another article on the subject written in 2003</a> in an open-access journal that focuses on the history of science. The article is very technical to my taste (lots of equations and weird symbols astronomers use). I post it specifically to inform (again) ancient astronaut theorists (and the people who produce the Fantasy Channel&#8217;s Ancient Aliens nonsense) that it is incorrect to say that mainstream scientists have not looked into this and found no explanation. As this article also shows, there is no &#8220;amazing precision&#8221; to the alignment either. It can all be done with naked eye astronomy.</p>
<p>Again, the Egyptians earn our respect for their genius, and aliens are not needed.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/alignment' rel='tag' target='_self'>alignment</a>, <a class='technorati-link' href='http://technorati.com/tag/astronomy' rel='tag' target='_self'>astronomy</a>, <a class='technorati-link' href='http://technorati.com/tag/celestial' rel='tag' target='_self'>celestial</a>, <a class='technorati-link' href='http://technorati.com/tag/Egypt' rel='tag' target='_self'>Egypt</a>, <a class='technorati-link' href='http://technorati.com/tag/orion' rel='tag' target='_self'>orion</a>, <a class='technorati-link' href='http://technorati.com/tag/pyramid' rel='tag' target='_self'>pyramid</a>, <a class='technorati-link' href='http://technorati.com/tag/stars' rel='tag' target='_self'>stars</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2011/09/a-new-old-journal-article-on-the-great-pyramids-celestial-alignment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Update on &#8220;Hieroglyphs&#8221; Inside Pyramid Shaft</title>
		<link>http://michaelsheiser.com/PaleoBabble/2011/06/update-on-hieroglyphs-inside-pyramid-shaft/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2011/06/update-on-hieroglyphs-inside-pyramid-shaft/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:04:49 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Ancient Studies & Technology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[hieratic]]></category>
		<category><![CDATA[hieroglyphs]]></category>
		<category><![CDATA[pyramid shaft]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=886</guid>
		<description><![CDATA[Sorry &#8212; no alien symbols. Turns out they are hieratic numbers.  I&#8217;ve never had a class in hieratic (nor wanted to). It&#8217;s (crudely) like cursive hieroglyphs (if you&#8217;ve ever seen shorthand of English you get the idea). The numbers total &#8230; <a href="http://michaelsheiser.com/PaleoBabble/2011/06/update-on-hieroglyphs-inside-pyramid-shaft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sorry &#8212; no alien symbols.</p>
<p>Turns out they are <a href="http://egyptology.blogspot.com/2011/06/hieroglyphs-found-recent-in-great.html" target="_blank">hieratic numbers</a>.  I&#8217;ve never had a class in hieratic (nor wanted to). It&#8217;s (crudely) like cursive hieroglyphs (if you&#8217;ve ever seen shorthand of English you get the idea). The numbers total 121 &#8211; the number of cubits of the shaft. No mystery (though I&#8217;m sure some will be manufactured).</p>
<p>Here&#8217;s an idea of what hieratic does to standard hieroglyphs:</p>
<p><a href="http://michaelsheiser.com/PaleoBabble/wp-content/uploads/2011/06/Hieratic_Script.png"><img class="alignleft size-full wp-image-887" title="Hieratic_Script" src="http://michaelsheiser.com/PaleoBabble/wp-content/uploads/2011/06/Hieratic_Script.png" alt="" width="540" height="252" /></a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/hieratic' rel='tag' target='_self'>hieratic</a>, <a class='technorati-link' href='http://technorati.com/tag/hieroglyphs' rel='tag' target='_self'>hieroglyphs</a>, <a class='technorati-link' href='http://technorati.com/tag/pyramid+shaft' rel='tag' target='_self'>pyramid shaft</a>, <a class='technorati-link' href='http://technorati.com/tag/robot' rel='tag' target='_self'>robot</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2011/06/update-on-hieroglyphs-inside-pyramid-shaft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animation Video of Recent Djedi Robot and the Pyramid Shafts</title>
		<link>http://michaelsheiser.com/PaleoBabble/2011/06/animation-video-of-recent-djedi-robot-and-the-pyramid-shafts/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2011/06/animation-video-of-recent-djedi-robot-and-the-pyramid-shafts/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:00:11 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Ancient Studies & Technology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[djedi]]></category>
		<category><![CDATA[giza]]></category>
		<category><![CDATA[hieroglyphs]]></category>
		<category><![CDATA[khufu]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=873</guid>
		<description><![CDATA[News of the recent discovery of marks in one of the shafts has been circulating like wildfire on the web (&#8220;Graffiti behind Gantenbrink&#8217;s Door&#8220;). Honestly, it&#8217;s not that big of a deal. Very likely mason&#8217;s marks. It will be a &#8230; <a href="http://michaelsheiser.com/PaleoBabble/2011/06/animation-video-of-recent-djedi-robot-and-the-pyramid-shafts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>News of the recent discovery of marks in one of the shafts has been circulating like wildfire on the web (&#8220;<a href="http://www.kv64.info/2011/05/graffiti-behind-gantenbrinks-door.html" target="_blank"><strong>Graffiti behind Gantenbrink&#8217;s Door</strong></a>&#8220;). Honestly, it&#8217;s not that big of a deal. Very likely mason&#8217;s marks. It will be a big deal if they somehow give architects like Jean-Pierre Houdin more evidence for an internal ramp. Unfortunately, no alien droppings found . . . but I guess those would have turned to dust by now. Dang.  <a href="http://www.youtube.com/watch?v=CyUoF9977o0&amp;feature=player_embedded" target="_blank"><strong>Here&#8217;s the video</strong></a> (kudos again to the KV64 blog).</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/djedi' rel='tag' target='_self'>djedi</a>, <a class='technorati-link' href='http://technorati.com/tag/giza' rel='tag' target='_self'>giza</a>, <a class='technorati-link' href='http://technorati.com/tag/hieroglyphs' rel='tag' target='_self'>hieroglyphs</a>, <a class='technorati-link' href='http://technorati.com/tag/khufu' rel='tag' target='_self'>khufu</a>, <a class='technorati-link' href='http://technorati.com/tag/pyramid' rel='tag' target='_self'>pyramid</a>, <a class='technorati-link' href='http://technorati.com/tag/robot' rel='tag' target='_self'>robot</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2011/06/animation-video-of-recent-djedi-robot-and-the-pyramid-shafts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Building the Pyramids &#8211; It&#8217;s Not a Mystery</title>
		<link>http://michaelsheiser.com/PaleoBabble/2011/03/building-the-pyramids-its-not-a-mystery/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2011/03/building-the-pyramids-its-not-a-mystery/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:41:10 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Astronauts]]></category>
		<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Ancient Technology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=806</guid>
		<description><![CDATA[Well, it&#8217;s that time of year again. The Ancient Egypt class that I teach at the local university is set to begin on Wednesday.  I devote a full week to pyramids.  The articles below are part of the readings.  Two &#8230; <a href="http://michaelsheiser.com/PaleoBabble/2011/03/building-the-pyramids-its-not-a-mystery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s that time of year again. The Ancient Egypt class that I teach at the local university is set to begin on Wednesday.  I devote a full week to pyramids.  The articles below are part of the readings.  Two of these have appeared on this blog before, but the ones by Isler and Lally are new.  I have students read these because I don&#8217;t want anyone leaving my classroom thinking aliens were needed for pyramid construction. Absolute paleobabble.</p>
<p>Fitchen, &#8220;<a href="http://www.michaelsheiser.com/PaleoBabble/FitchenPyramid.pdf" target="_blank">Building Cheops&#8217; Pyramid</a>&#8221; &#8211; Journal of the Society of Architectural Historians, Vol. 37, No. 1 (Mar., 1978), pp. 3-12</p>
<p>Isler, &#8220;On Pyramid Building&#8221; (<a href="http://www.michaelsheiser.com/PaleoBabble/IslerPyramids1.pdf" target="_blank">Part 1</a>) &#8211; Journal of the American Research Center in Egypt, Vol. 22 (1985), pp. 129-142</p>
<p>Isler, &#8220;On Pyramid Building&#8221; (<a href="http://www.michaelsheiser.com/PaleoBabble/IslerPyramids2.pdf" target="_blank">Part 2</a>) &#8211; Journal of the American Research Center in Egypt, Vol. 24 (1987), pp. 95-112</p>
<p>Lally, &#8220;<a href="http://www.michaelsheiser.com/PaleoBabble/LallyPyramid.pdf" target="_blank">Engineering a Pyramid</a>&#8221; &#8211; Journal of the American Research Center in Egypt, Vol. 26 (1989), pp. 207-218</p>
<p>Isler, &#8220;<a href="http://www.michaelsheiser.com/PaleoBabble/IslerEgyptianMethodsRaisingWeights.pdf" target="_blank">Egyptian Methods of Raising Weights</a>&#8221; &#8211; Journal of the American Research Center in Egypt, Vol. 13 (1976), pp. 31-42</p>
<p>Isler, &#8220;<a href="http://www.michaelsheiser.com/PaleoBabble/IslerMethodOfFindingExtendingDirection.pdf" target="_blank">An Ancient Method of Finding and Extending Direction</a>&#8221; &#8211; Journal of the American Research Center in Egypt, Vol. 26 (1989), pp. 191-206</p>
<p>And when someone asks, &#8220;well, how come those guys on NOVA couldn&#8217;t build a small one &#8211; huh?&#8221; the answer is simple: &#8220;that&#8217;s because they were inept.&#8221; These articles are written by people who actually understand ancient engineering, not NOVA scientists who want to be on TV.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/building' rel='tag' target='_self'>building</a>, <a class='technorati-link' href='http://technorati.com/tag/construction' rel='tag' target='_self'>construction</a>, <a class='technorati-link' href='http://technorati.com/tag/Egypt' rel='tag' target='_self'>Egypt</a>, <a class='technorati-link' href='http://technorati.com/tag/Pyramids' rel='tag' target='_self'>Pyramids</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2011/03/building-the-pyramids-its-not-a-mystery/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Secret Egypt?</title>
		<link>http://michaelsheiser.com/PaleoBabble/2011/02/secret-egypt/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2011/02/secret-egypt/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:44:10 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Astronauts]]></category>
		<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Ancient Legends]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Cult Archaeology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[aliens]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[fringe archaeology]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=772</guid>
		<description><![CDATA[An interesting report on an Egyptological exhibition &#8220;aiming to quash some of the more bizarre Hollywood theories.&#8221; Technorati Tags: aliens, Egypt, fringe archaeology]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://www.birminghampost.net/life-leisure-birmingham-guide/birmingham-culture/birmingham-art/2011/02/11/sifting-ancient-fact-from-modern-fable-65233-28134406/" target="_blank"><strong>report </strong></a>on an Egyptological exhibition &#8220;aiming to quash some of the more bizarre Hollywood theories.&#8221;<em></em></p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/aliens' rel='tag' target='_self'>aliens</a>, <a class='technorati-link' href='http://technorati.com/tag/Egypt' rel='tag' target='_self'>Egypt</a>, <a class='technorati-link' href='http://technorati.com/tag/fringe+archaeology' rel='tag' target='_self'>fringe archaeology</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2011/02/secret-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Houdin Discovered Two Hidden Chambers Inside the Great Pyramid?</title>
		<link>http://michaelsheiser.com/PaleoBabble/2011/01/has-houdin-discovered-two-hidden-chambers-inside-the-great-pyramid/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2011/01/has-houdin-discovered-two-hidden-chambers-inside-the-great-pyramid/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:30:56 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Ancient Studies & Technology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[chambers]]></category>
		<category><![CDATA[hidden]]></category>
		<category><![CDATA[Houdin]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=763</guid>
		<description><![CDATA[That&#8217;s what&#8217;s being suggested here.  I can&#8217;t wait for this to be confused with the Hall of Records that Edgar Cayce talked about (that was supposedly inside the Sphinx &#8211; but don&#8217;t tell them). Technorati Tags: chambers, hidden, Houdin, Pyramids]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s what&#8217;s being suggested <a href="http://www.archaeologydaily.com/news/201101316018/Great-Pyramid-May-Hold-Two-Hidden-Chambers.html" target="_blank"><strong>here</strong></a>.  I can&#8217;t wait for this to be confused with the Hall of Records that Edgar Cayce talked about (that was supposedly inside the Sphinx &#8211; but don&#8217;t tell them).</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/chambers' rel='tag' target='_self'>chambers</a>, <a class='technorati-link' href='http://technorati.com/tag/hidden' rel='tag' target='_self'>hidden</a>, <a class='technorati-link' href='http://technorati.com/tag/Houdin' rel='tag' target='_self'>Houdin</a>, <a class='technorati-link' href='http://technorati.com/tag/Pyramids' rel='tag' target='_self'>Pyramids</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2011/01/has-houdin-discovered-two-hidden-chambers-inside-the-great-pyramid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houdin to Unveil Advances in His Pyramid Building Theory</title>
		<link>http://michaelsheiser.com/PaleoBabble/2011/01/houdin-to-unveil-advances-in-his-pyramid-building-theory/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2011/01/houdin-to-unveil-advances-in-his-pyramid-building-theory/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:20:33 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Sites]]></category>
		<category><![CDATA[Ancient Technology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Houdin]]></category>
		<category><![CDATA[internal ramp]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=759</guid>
		<description><![CDATA[So one would expect given this news over on the Talking Pyramids blog. Check it out! Technorati Tags: ancient, building, Houdin, internal ramp, Pyramids, technology, theory]]></description>
			<content:encoded><![CDATA[<p>So one would expect <a href="http://www.talkingpyramids.com/khufu-reborn-unveiling-secrets/" target="_blank"><strong>given this news</strong></a> over on the Talking Pyramids blog. Check it out!</p>

<!-- start wp-tags-to-technorati 1.02 -->

<p class='technorati-tags'>Technorati Tags: <a class='technorati-link' href='http://technorati.com/tag/ancient' rel='tag' target='_self'>ancient</a>, <a class='technorati-link' href='http://technorati.com/tag/building' rel='tag' target='_self'>building</a>, <a class='technorati-link' href='http://technorati.com/tag/Houdin' rel='tag' target='_self'>Houdin</a>, <a class='technorati-link' href='http://technorati.com/tag/internal+ramp' rel='tag' target='_self'>internal ramp</a>, <a class='technorati-link' href='http://technorati.com/tag/Pyramids' rel='tag' target='_self'>Pyramids</a>, <a class='technorati-link' href='http://technorati.com/tag/technology' rel='tag' target='_self'>technology</a>, <a class='technorati-link' href='http://technorati.com/tag/theory' rel='tag' target='_self'>theory</a></p>

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://michaelsheiser.com/PaleoBabble/2011/01/houdin-to-unveil-advances-in-his-pyramid-building-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Google Books to Combat PaleoBabble</title>
		<link>http://michaelsheiser.com/PaleoBabble/2011/01/using-google-books-to-combat-paleobabble/</link>
		<comments>http://michaelsheiser.com/PaleoBabble/2011/01/using-google-books-to-combat-paleobabble/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 05:55:23 +0000</pubDate>
		<dc:creator>MSH</dc:creator>
				<category><![CDATA[Ancient Astronauts]]></category>
		<category><![CDATA[Ancient Technology]]></category>
		<category><![CDATA[Pyramids]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Google Books]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://michaelsheiser.com/PaleoBabble/?p=743</guid>
		<description><![CDATA[I mentioned a while back that I was reading a book called Building in Egypt. It&#8217;s about construction and masonry techniques in ancient Egypt. I&#8217;m still hitting it (among other books) a few pages here and there. But the thought &#8230; <a href="http://michaelsheiser.com/PaleoBabble/2011/01/using-google-books-to-combat-paleobabble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I mentioned a while back that I was reading a book called Building in Egypt. It&#8217;s about construction and masonry techniques in ancient Egypt. I&#8217;m still hitting it (among other books) a few pages here and there. But the thought struck me today that I could share some of it with you all via Google Books. For those unfamiliar with Google Books, you can see a lot of the content of books on the site &#8212; even those under copyright. You can navigate to specific chapters, so it&#8217;s better than Amazon&#8217;s viewing (even though you may not always get all the pages). Let me suggest that you peruse <a href="http://books.google.com/books?id=0JFRWFI5gHMC&amp;printsec=frontcover&amp;dq=building+in+egypt&amp;hl=en&amp;ei=TMsvTeStN8fYgQek8uGQCw&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=1&amp;sqi=2&amp;ved=0CCcQ6AEwAA#v=onepage&amp;q&amp;f=false" target="_blank"><strong><em>Building in Egypt</em></strong></a>. You can see specific examples of ancient texts and artifacts that enlighten us as to how Egyptians did what they did, without the aid of aliens!  For example, if you go to chapter three the author discusses a mathematical text that deals with Egyptians moving large stones by water barges on the Nile. No UFO transport required for the long trip. There&#8217;s another such book that goes into these sorts of issues as well entitled <a href="http://books.google.com/books?id=Vc-gwWcWUmgC&amp;printsec=frontcover&amp;dq=building+in+ancient+egypt&amp;hl=en&amp;ei=S8wvTfVZh9OBB9jk6YgL&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=2&amp;ved=0CCsQ6AEwAQ#v=onepage&amp;q=building%20in%20ancient%20egypt&amp;f=false" target="_blank"><strong><em>Architecture and Mathematics in Ancient Egypt</em></strong></a>. Have a look!</p>

<!-- start wp-tags-to-technorati 1.02 -->

